Customs User Fees Increase on April 1st (This is not a Joke)
In addition, the “dutiable mail fee” will rise from $5.00 to $5.50 and the cost of annual customs brokers permits will increase from $125 to $138. The summary of the new CBP user fees structure is set forth below:
SUMMARY OF NEW FEE RATES
CUSTOMS DUTIES | Old Fee Rates Prior to April 1, 2007 (Unit Fee/Annual Cap) | New Fee Rates On/After April 1, 2007 (Unit Fee/Annual Cap) |
$437.00/$5,955 | ||
Commercial Trucks | $5.00/$100.00 | $5.50/$100.00 |
Railroad Cars | $7.50/$100.00 | $8.25/$100.00 |
Private Aircraft (Decal) | $25.00 | $27.50 |
Private Vessel (Decal) | $25.00 | $27.50 |
Commercial Aircraft Passenger (User Fee) | $5.00 | $5.50 |
Commercial Vessel Passenger (User Fee-Non Exempt) | $5.00 | $5.50 |
Commercial Vessel Passenger | $1.75 | $1.93 |
Dutiable Mail | $5.00 | $5.50 |
Broker Permit | $125.00 | $138.00 |
Barges and other bulk carriers | $100.00/$1,500 | $110.00/$1,500 |
Labels: Customs